Product details
Royal Canin Canine Sensitivity Control is a complete dietetic feed for dogs formulated to reduce ingredient and nutrient intolerances. This dietetic feed contains selected sources of protein and carbohydrate.
Key Benefits:
- Selected protein, a limited number of protein sources helps reduce the risk of food allergies.
- Skin barrier, a patented complex to support the barrier effect of the skin.
weight (kg) | ||||||
(g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
2 | 172 | 1/2 | 152 | 1/4 | 131 | 1/4 |
4 | 290 | 3/4 | 255 | 1/2 | 220 | 1/2 |
6 | 393 | 1 | 346 | 3/4 | 299 | 3/4 |
8 | 487 | 1 1/4 | 429 | 1 | 370 | 1 |
10 | 576 | 1 1/4 | 507 | 1 1/4 | 438 | 1 |
15 | 781 | 1 3/4 | 687 | 1 3/4 | 594 | 1 1/2 |
20 | 969 | 2 1/4 | 853 | 2 | 736 | 1 3/4 |
25 | 1 146 | 2 3/4 | 1 008 | 2 1/2 | 871 | 2 |
30 | 1 313 | 3 1/4 | 1 156 | 2 3/4 | 998 | 2 1/2 |
35 | 1 474 | 3 1/2 | 1 297 | 3 | 1 121 | 2 3/4 |
40 | 1 630 | 4 | 1 434 | 3 1/2 | 1 239 | 3 |
50 | 1 927 | 4 1/2 | 1 695 | 4 | 1 464 | 3 1/2 |
60 | 2 209 | 5 1/4 | 1 944 | 4 3/4 | 1 679 | 4 |
70 | 2 480 | 6 | 2 182 | 5 1/4 | 1 884 | 4 1/2 |
80 | 2 741 | 6 1/2 | 2 412 | 5 3/4 | 2 083 | 5 |
weight (kg) | ||||||
(g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
2 | 144 | 1/4 | 127 | 1/4 | 109 | 1/4 |
4 | 242 | 1/2 | 213 | 1/2 | 184 | 1/2 |
6 | 328 | 3/4 | 289 | 3/4 | 249 | 1/2 |
8 | 407 | 1 | 358 | 3/4 | 310 | 3/4 |
10 | 481 | 1 1/4 | 424 | 1 | 366 | 3/4 |
15 | 653 | 1 1/2 | 574 | 1 1/4 | 496 | 1 1/4 |
20 | 810 | 2 | 713 | 1 3/4 | 615 | 1 1/2 |
25 | 957 | 2 1/4 | 842 | 2 | 727 | 1 3/4 |
30 | 1 097 | 2 1/2 | 966 | 2 1/4 | 834 | 2 |
35 | 1 232 | 3 | 1 084 | 2 1/2 | 936 | 2 1/4 |
40 | 1 362 | 3 1/4 | 1 198 | 2 3/4 | 1 035 | 2 1/2 |
45 | 1 488 | 3 1/2 | 1 309 | 3 | 1 131 | 2 3/4 |
50 | 1 610 | 3 3/4 | 1 417 | 3 1/4 | 1 223 | 3 |
60 | 1 846 | 4 1/2 | 1 624 | 3 3/4 | 1 403 | 3 1/4 |
70 | 2 072 | 5 | 1 823 | 4 1/4 | 1 575 | 3 3/4 |
80 | 2 290 | 5 1/2 | 2 015 | 4 3/4 | 1 741 | 4 1/4 |
Ingredients
Chicken, Wet Ingredients: meat and animal derivatives (chicken 52%), cereals (rice 12%), derivatives of vegetable origin, oils and fats, minerals, various sugars. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 135 IU, E1 (Iron): 14 mg, E2 (Iodine): 0.65 mg, E4 (Copper): 4.5 mg, E5 (Manganese): 4.5 mg, E6 (Zinc): 44 mg. ANALYTICAL CONSTITUENTS: Protein: 8.5% - Fat content: 6% - Crude ash: 2% - Crude fibres: 1% - Moisture: 72% - Essential fatty acids: 2.1% - EPA/DHA: 0.28%.
Analysis table | Amount |
Arachidonic acid (%) | 0.08 |
Ash (%) | 2.0 |
Biotin (UI/kg) | 0.5 |
Dietary fibre (%) | 2.0 |
DL-methionine (%) | 0.23 |
EPA/DHA (%) | 0.28 |
Fat (%) | 6.0 |
Fibre (%) | 1.0 |
Glucosamine chloride (mg/kg) | 990.0 |
Linoleic acid (%) | 1.5 |
Lutein (mg/kg) | 1.7 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 1220.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 1175.0 |
Metabolisable energy (measured) (kcal/kg) | 1220.0 |
Methionine Cystine (%) | 0.3 |
Moisture (%) | 72.0 |
Nitrogen-free extract (NFE) (%) | 10.5 |
Omega 3 (%) | 0.4 |
Omega 6 (%) | 1.7 |
Phosphorus (%) | 0.32 |
Protein (%) | 8.5 |
Starch (%) | 9.5 |
Taurine (mg/kg) | 1700.0 |
Vitamin A (UI/kg) | 20000.0 |
Vitamin C (mg/kg) | 70.0 |
Vitamin E (mg/kg) | 145.0 |
Calcium (%) | 0.42 |
Minerals | Amount |
Chloride (%) | 0.2 |
Copper (mg/kg) | 8.0 |
Iodine (mg/kg) | 1.5 |
Iron (mg/kg) | 37.0 |
Magnesium (%) | 0.02 |
Manganese (mg/kg) | 8.0 |
Potassium (%) | 0.23 |
Selenium (mg/kg) | 0.1 |
Sodium (%) | 0.1 |
Zinc (mg/kg) | 64.0 |
Other nutrients | Amount |
Arginine (%) | 0.55 |
L-lysine (%) | 0.5 |
Vitamins | Amount |
Choline (mg/kg) | 700.0 |
Folic acid (mg/kg) | 0.2 |
Vitamin B1 Thiamin (mg/kg) | 3.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.02 |
Vitamin B2 Riboflavin (mg/kg) | 5.0 |
Vitamin B3 Niacin (mg/kg) | 290.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 48.0 |
Vitamin B6 Pyridoxine (mg/kg) | 1.0 |
Vitamin D3 (UI/kg) | 170.0 |
Duck, Wet Ingredients: meat and animal derivatives (duck 49%), cereals (rice 16%), minerals, derivatives of vegetable origin, oils and fats, various sugars. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 200 IU, E1 (Iron): 11 mg, E2 (Iodine): 0.65 mg, E4 (Copper): 4.5 mg, E5 (Manganese): 3.5 mg, E6 (Zinc): 33 mg. ANALYTICAL CONSTITUENTS: Protein: 9% - Fat content: 7% - Crude ash: 2% - Crude fibres: 0.5% - Moisture: 68% - Essential fatty acids: 1.55% - EPA/DHA: 0.23%.
Analysis table | Amount |
Arachidonic acid (%) | 0.064 |
Ash (%) | 2.0 |
Biotin (UI/kg) | 0.55 |
Dietary fibre (%) | 2.3 |
DL-methionine (%) | 0.23 |
EPA/DHA (%) | 0.23 |
Fat (%) | 7.0 |
Fibre (%) | 0.5 |
Glucosamine chloride (mg/kg) | 990.0 |
Linoleic acid (%) | 1.0 |
Lutein (mg/kg) | 1.9 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 1459.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 1383.0 |
Metabolisable energy (measured) (kcal/kg) | 1460.0 |
Methionine Cystine (%) | 0.3 |
Moisture (%) | 68.0 |
Nitrogen-free extract (NFE) (%) | 13.5 |
Omega 3 (%) | 0.35 |
Omega 6 (%) | 1.2 |
Phosphorus (%) | 0.4 |
Protein (%) | 9.0 |
Starch (%) | 11.7 |
Taurine (mg/kg) | 2000.0 |
Vitamin A (UI/kg) | 2100.0 |
Vitamin C (mg/kg) | 80.0 |
Vitamin E (mg/kg) | 185.0 |
Calcium (%) | 0.48 |
Minerals | Amount |
Chloride (%) | 0.18 |
Copper (mg/kg) | 4.8 |
Iodine (mg/kg) | 1.33 |
Iron (mg/kg) | 33.0 |
Magnesium (%) | 0.04 |
Manganese (mg/kg) | 9.0 |
Potassium (%) | 0.22 |
Selenium (mg/kg) | 0.09 |
Sodium (%) | 0.15 |
Zinc (mg/kg) | 52.0 |
Other nutrients | Amount |
Arginine (%) | 0.55 |
L-lysine (%) | 0.5 |
Vitamins | Amount |
Choline (mg/kg) | 1060.0 |
Folic acid (mg/kg) | 0.14 |
Vitamin B1 Thiamin (mg/kg) | 3.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.028 |
Vitamin B2 Riboflavin (mg/kg) | 5.0 |
Vitamin B3 Niacin (mg/kg) | 360.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 55.0 |
Vitamin B6 Pyridoxine (mg/kg) | 1.1 |
Vitamin D3 (UI/kg) | 300.0 |
Feeding Guide
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
2 | 172 | 1/2 | 152 | 1/4 | 131 | 1/4 |
4 | 290 | 3/4 | 255 | 1/2 | 220 | 1/2 |
6 | 393 | 1 | 346 | 3/4 | 299 | 3/4 |
8 | 487 | 1 1/4 | 429 | 1 | 370 | 1 |
10 | 576 | 1 1/4 | 507 | 1 1/4 | 438 | 1 |
15 | 781 | 1 3/4 | 687 | 1 3/4 | 594 | 1 1/2 |
20 | 969 | 2 1/4 | 853 | 2 | 736 | 1 3/4 |
25 | 1 146 | 2 3/4 | 1 008 | 2 1/2 | 871 | 2 |
30 | 1 313 | 3 1/4 | 1 156 | 2 3/4 | 998 | 2 1/2 |
35 | 1 474 | 3 1/2 | 1 297 | 3 | 1 121 | 2 3/4 |
40 | 1 630 | 4 | 1 434 | 3 1/2 | 1 239 | 3 |
50 | 1 927 | 4 1/2 | 1 695 | 4 | 1 464 | 3 1/2 |
60 | 2 209 | 5 1/4 | 1 944 | 4 3/4 | 1 679 | 4 |
70 | 2 480 | 6 | 2 182 | 5 1/4 | 1 884 | 4 1/2 |
80 | 2 741 | 6 1/2 | 2 412 | 5 3/4 | 2 083 | 5 |
Duck & Rice
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
2 | 144 | 1/4 | 127 | 1/4 | 109 | 1/4 |
4 | 242 | 1/2 | 213 | 1/2 | 184 | 1/2 |
6 | 328 | 3/4 | 289 | 3/4 | 249 | 1/2 |
8 | 407 | 1 | 358 | 3/4 | 310 | 3/4 |
10 | 481 | 1 1/4 | 424 | 1 | 366 | 3/4 |
15 | 653 | 1 1/2 | 574 | 1 1/4 | 496 | 1 1/4 |
20 | 810 | 2 | 713 | 1 3/4 | 615 | 1 1/2 |
25 | 957 | 2 1/4 | 842 | 2 | 727 | 1 3/4 |
30 | 1 097 | 2 1/2 | 966 | 2 1/4 | 834 | 2 |
35 | 1 232 | 3 | 1 084 | 2 1/2 | 936 | 2 1/4 |
40 | 1 362 | 3 1/4 | 1 198 | 2 3/4 | 1 035 | 2 1/2 |
45 | 1 488 | 3 1/2 | 1 309 | 3 | 1 131 | 2 3/4 |
50 | 1 610 | 3 3/4 | 1 417 | 3 1/4 | 1 223 | 3 |
60 | 1 846 | 4 1/2 | 1 624 | 3 3/4 | 1 403 | 3 1/4 |
70 | 2 072 | 5 | 1 823 | 4 1/4 | 1 575 | 3 3/4 |
80 | 2 290 | 5 1/2 | 2 015 | 4 3/4 | 1 741 | 4 1/4 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Royal Canin Sensitivity Control Chicken with RiceI am so pleased I discovered this company. I purchased 2 trays with 12 tins in each for my little chihuahua. I saved quite a considerable sum of money. Previously I had purchased this product from my vet but the costs were much higher.
-
PackagingThank you, no dented tins this time, lots more packaging in the box.
-
PackagingTins of wet food need more packaging inside the boxes as they often arrive with dented tins & torn boxes half open.
-
ExcellentExcellent Product and Service from the Distributor and it help the Pet a lot.
-
ExcellentExcellent Product and Service from the Distributor and it help the Pet a lot.