Product details
Royal Canin Canine Dental DLK22 is a daily oral hygiene that limits the development of dental plaque, tartar and helps fight bad breath for dogs over 10 kg. Please follow your vet’s nutritional recommendations for Puppies under 6 months or dogs suffering from hyperlipidaemia or pancreatitis or have a history of pancreatitis.
Key Benefits:
- Brushing effect, the kibble’s shape, texture and size help produce a mechanical brushing effect on teeth.
- Tartar control, nutrient that traps the calcium in saliva so reducing tartar deposits.
- Bone & joint support, helps maintain healthy bones and joints.
- Digestive security, nutrients which support a balanced digestive system.
Ingredients
COMPOSITION: rice, maize flour, dehydrated poultry meat, animal fats, wheatgluten*, vegetable fibres, hydrolysed animal proteins, beet pulp, fish oil,minerals, soya oil, yeasts, fructo-oligo-saccharides, green tea extracts(source of polyphenols), hydrolysed crustaceans (source of glucosamine),marigold extract (source of lutein), hydrolysed cartilage (source ofchondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 11600 IU,Vitamin D3: 1000 IU, E1 (Iron): 46 mg, E2 (Iodine): 3.6 mg, E4 (Copper): 10 mg,E5 (Manganese): 60 mg, E6 (Zinc): 198 mg, E8 (Selenium): 0.08 mg -Technological additives: Pentasodium triphosphate: 3 g - Preservatives -Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 22% - Fat content: 16% - Crudeash: 5.1% - Crude fibres: 3.4%. *L.I.P.: protein selected for its very highassimilation.
Analysis table | Amount |
Arachidonic acid (%) | 0.07 |
Ash (%) | 5.2 |
Biotin (mg/kg) | 1.18 |
Calcium (%) | 0.8 |
Fibre (%) | 3.5 |
Dietary fibre (%) | 9.3 |
DL-methionine (%) | 0.37 |
EPA/DHA (%) | 0.4 |
Fat (%) | 16.0 |
Linoleic acid (%) | 2.68 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3715.5 |
Metabolisable energy (measured) (kcal/kg) | 3852.0 |
Methionine Cystine (%) | 0.7 |
Moisture (%) | 8.0 |
Nitrogen-free extract (NFE) (%) | 45.3 |
Omega 3 (%) | 0.77 |
Omega 6 (%) | 2.84 |
Phosphorus (%) | 0.6 |
Protein (%) | 22.0 |
Starch (%) | 39.5 |
Taurine (mg/kg) | 2000.0 |
Vitamin A (UI/kg) | 19000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 500.0 |
Polyphenols from green tea and grapes (mg/kg) | 700.0 |
Glucosamine plus chondroitin (mg/kg) | 1000.0 |
Glucosamine chloride (mg/kg) | 990.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3852.34 |
Other nutrients | Amount |
Arginine (%) | 1.21 |
L-lysine (%) | 1.12 |
Minerals | Amount |
Chloride (%) | 0.73 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.8 |
Iron (mg/kg) | 161.0 |
Magnesium (%) | 0.06 |
Manganese (mg/kg) | 82.0 |
Potassium (%) | 0.65 |
Selenium (mg/kg) | 0.23 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 239.0 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 0.9 |
Vitamin B1 Thiamin (mg/kg) | 4.5 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.08 |
Vitamin B2 Riboflavin (mg/kg) | 4.2 |
Vitamin B3 Niacin (mg/kg) | 16.4 |
Vitamin B5 Pantothenic acid (mg/kg) | 27.6 |
Vitamin B6 Pyridoxine (mg/kg) | 8.9 |
Vitamin D3 (UI/kg) | 1100.0 |
Customer reviews
We're sorry but there are no reviews of this product in English.