Royal Canin Dental Special Small Dog Under 10kg Adult Dry Dog Food
Product details
Royal Canin Canine Dental Special Small Dog DSD25 is a complete feed for small breed adult dogs (weight between 1 and 10 kg) with oral sensitivity.
Key Benefits:
- Brushing effect, the kibble’s shape, texture and size help produce a mechanical brushing effect on teeth.
- Tartar control, nutrient that traps the calcium in saliva so reducing tartar deposits.
- Skin barrier, a patented complex to support the barrier effect of the skin.
- Urine dilution, urine dilution makes the urine less liable to form struvite and calcium oxalate stones.
Dog's weight | Lean | Normal | Overweight |
---|---|---|---|
2kg | 56g - 5/8 cup | 50g - 4/8 cup | 43g - 4/8 cup |
3kg | 77g - 7/8 cup | 67g - 6/8 cup | 58g - 5/8 cup |
4kg | 95g - 1 cup | 84g - 7/8 cup | 72g - 6/8 cup |
5kg | 112g - 1 +2/8 cup | 99g - 1 +18/ cup | 85g - 7/8 cup |
6kg | 129g - 1 + 5/8 cup | 110g - 1 +2/8 cup | 98g - 1 + 1/8 cup |
7kg | 144g - 1 +5/8 cup | 127g - 1 + 3/8 cup | 110g - 1 +2/8 cup |
8kg | 160g - 1 + 6/8 cup | 141g - 1 + 4/8 cup | 121g - 1 +3/8 cup |
9kg | 174g - 1 +7/8 cup | 154g - 1+6/8 cup | 133g - 1 + 4/8 cup |
10kg | 189g - 2 +1/8 cup | 166g - 1 +7/8 cup | 143g - 1 + 5/8 cup |
Ingredients
COMPOSITION: rice, maize, dehydrated poultry protein, animal fats, maize gluten,wheat gluten*, vegetable fibres, beet pulp, hydrolysed animal proteins,minerals, fish oil, soya oil, fructo-oligo-saccharides, green tea extracts(source of polyphenols), marigold extract (source of lutein). ADDITIVES (perkg): Nutritional additives: Vitamin A: 27300 IU, Vitamin D3: 1000 IU, E1(Iron): 41 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 9 mg, E5 (Manganese): 54 mg,E6 (Zinc): 203 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodiumtriphosphate: 3 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS:Protein: 25% - Fat content: 16% - Crude ash: 5.4% - Crude fibres: 4.5%.*L.I.P.: protein selected for its very high assimilation.
Analysis table | Amount |
Arachidonic acid (%) | 0.06 |
Ash (%) | 5.4 |
Biotin (mg/kg) | 3.33 |
Calcium (%) | 0.7 |
Fibre (%) | 4.5 |
Dietary fibre (%) | 11.2 |
DL-methionine (%) | 0.76 |
EPA/DHA (%) | 0.3 |
Fat (%) | 16.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 2.99 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3621.0 |
Metabolisable energy (measured) (kcal/kg) | 3865.0 |
Methionine Cystine (%) | 1.17 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 39.6 |
Omega 3 (%) | 0.68 |
Omega 6 (%) | 3.17 |
Phosphorus (%) | 0.6 |
Protein (%) | 25.0 |
Starch (%) | 32.9 |
Taurine (mg/kg) | 2800.0 |
Vitamin A (UI/kg) | 34000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Polyphenols from green tea and grapes (mg/kg) | 700.0 |
Other nutrients | Amount |
Arginine (%) | 1.26 |
L-lysine (%) | 0.91 |
Minerals | Amount |
Chloride (%) | 1.18 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.8 |
Iron (mg/kg) | 149.0 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 70.0 |
Potassium (%) | 0.65 |
Selenium (mg/kg) | 0.16 |
Sodium (%) | 0.7 |
Zinc (mg/kg) | 234.0 |
Vitamins | Amount |
Choline (mg/kg) | 1600.0 |
Folic acid (mg/kg) | 14.0 |
Vitamin B1 Thiamin (mg/kg) | 28.3 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.15 |
Vitamin B2 Riboflavin (mg/kg) | 50.1 |
Vitamin B3 Niacin (mg/kg) | 490.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 152.2 |
Vitamin B6 Pyridoxine (mg/kg) | 78.4 |
Vitamin D3 (UI/kg) | 1000.0 |
Feeding Guide
Dog's weight | Lean | Normal | Overweight |
---|---|---|---|
2kg | 56g - 5/8 cup | 50g - 4/8 cup | 43g - 4/8 cup |
3kg | 77g - 7/8 cup | 67g - 6/8 cup | 58g - 5/8 cup |
4kg | 95g - 1 cup | 84g - 7/8 cup | 72g - 6/8 cup |
5kg | 112g - 1 +2/8 cup | 99g - 1 +18/ cup | 85g - 7/8 cup |
6kg | 129g - 1 + 5/8 cup | 110g - 1 +2/8 cup | 98g - 1 + 1/8 cup |
7kg | 144g - 1 +5/8 cup | 127g - 1 + 3/8 cup | 110g - 1 +2/8 cup |
8kg | 160g - 1 + 6/8 cup | 141g - 1 + 4/8 cup | 121g - 1 +3/8 cup |
9kg | 174g - 1 +7/8 cup | 154g - 1+6/8 cup | 133g - 1 + 4/8 cup |
10kg | 189g - 2 +1/8 cup | 166g - 1 +7/8 cup | 143g - 1 + 5/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Great productGreat product and swift delivery as always
-
Royal Canin Dental Special - Small DogSuggested by our vet once our 7 yr old Jack Russell had her teeth cleaned ... this is helping to maintain 'clean' teeth, which is the whole idea!
-
Dogs love it!Both our dogs love Royal Canin Canine Dental. I mix it up with their James Wellbeloved food & there's always clean bowls afterwards.
-
This has made a huge difference to our Lucas terrier's foul breath. Highly recommended.
-
We first tried Hills T/D, which was too big and almost impossible to chew for our little Chihuahua-Jack Russell crossbreed. This is much better, he can eat this and seems to like it. Can't comment on the longterm benefit for his teeth as yet.