Royal Canin Gastro Intestinal Moderate Calorie Adult Dry Dog Food
Product details
Royal Canin Canine Gastro Intestinal Moderate Calorie GIM 23 is a complete dietetic feed for the nutritional management of dogs formulated to reduce acute intestinal absorption disorders, and as compensation from maldigestion. It contains highly digestible ingredients, increased levels of electrolytes, low levels of fat. Its moderate calorie content makes it particularly suitable for dogs in which ideal weight is hard to maintain (neutering / overweight / low activity)
Key Benefits:
- Digestive security, nutrients which support a balanced digestive system.
- Moderate calorie, moderate calorie content to help maintain ideal weight.
- High palability, high palatability to satisfy decreased or fussy appetites.
- EPA/DHA, to help maintain a healthy digestive system.
| 2 kg | 51 g | 4/8 cup | 44 g | 4/8 cup | 37 g | 3/8 cup |
| 4 kg | 86 g | 7/8 cup | 74 g | 6/8 cup | 63 g | 5/8 cup |
| 6 kg | 117 g | 1 + 2/8 cup | 101 g | 1 + 1/8 cup | 85 g | 7/8 cup |
| 8 kg | 145 g | 1 + 4/8 cup | 125 g | 1 + 3/8 cup | 105 g | 1 + 1/8 cup |
| 10 kg | 171 g | 1 + 7/8 cup | 148 g | 1 + 5/8 cup | 124 g | 1 + 3/8 cup |
| 15 kg | 232 g | 2 + 4/8 cup | 200 g | 2 + 1/8 cup | 169 g | 1 + 6/8 cup |
| 20 kg | 288 g | 3 + 1/8 cup | 248 g | 2 + 5/8 cup | 209 g | 2 + 2/8 cup |
| 25 kg | 340 g | 3 + 5/8 cup | 294 g | 3 + 1/8 cup | 247 g | 2 + 5/8 cup |
| 30 kg | 390 g | 4 + 1/8 cup | 337 g | 3 + 5/8 cup | 284 g | 3 cup |
| 35 kg | 438 g | 4 + 5/8 cup | 378 g | 4 cup | 318 g | 3 + 3/8 cup |
| 40 kg | 484 g | 5 + 1/8 cup | 418 g | 4 + 4/8 cup | 352 g | 3 + 6/8 cup |
| 50 kg | 572 g | 6 + 1/8 cup | 494 g | 5 + 2/8 cup | 416 g | 4 + 4/8 cup |
| 60 kg | 656 g | 7 cup | 566 g | 6 cup | 477 g | 5 + 1/8 cup |
| 70 kg | 736 g | 7 + 7/8 cup | 636 g | 6 + 6/8 cup | 535 g | 5 + 6/8 cup |
| 80 kg | 814 g | 8 + 6/8 cup | 703 g | 7 + 4/8 cup | 592 g | 6 + 3/8 cup |
Ingredients
COMPOSITION: rice, dehydrated poultry protein, maize, hydrolysed animal proteins,animal fats, beet pulp, egg powder, vegetable fibres, minerals, yeasts, soyaoil, fish oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysedyeast (source of manno-oligo-saccharides), marigold extract (source of lutein).ADDITIVES (per kg): Nutritional additives: Vitamin A: 11600 IU, Vitamin D3:1000 IU, E1 (Iron): 43 mg, E2 (Iodine): 3.3 mg, E4 (Copper): 9 mg, E5(Manganese): 56 mg, E6 (Zinc): 185 mg, E8 (Selenium): 0.08 mg - Preservatives -Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 23% - Fat content: 11% - Crudeash: 6.3% - Crude fibres: 2.3% - Per kg: EPA & DHA: 2.1 g - Sodium: 4 g -Potassium: 7 g.
| Analysis table | Amount |
| Arachidonic acid (%) | 0.06 |
| Ash (%) | 6.3 |
| Biotin (mg/kg) | 1.1 |
| Calcium (%) | 1.0 |
| Fibre (%) | 2.3 |
| Dietary fibre (%) | 7.0 |
| DL-methionine (%) | 0.54 |
| EPA/DHA (%) | 0.21 |
| Fat (%) | 11.0 |
| Linoleic acid (%) | 2.18 |
| Lutein (mg/kg) | 5.0 |
| Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3416.5 |
| Metabolisable energy (measured) (kcal/kg) | 3670.0 |
| Methionine Cystine (%) | 0.88 |
| Moisture (%) | 9.5 |
| Nitrogen-free extract (NFE) (%) | 47.9 |
| Omega 3 (%) | 0.44 |
| Omega 6 (%) | 2.3 |
| Phosphorus (%) | 0.89 |
| Protein (%) | 23.0 |
| Starch (%) | 43.2 |
| Taurine (mg/kg) | 2000.0 |
| Vitamin A (UI/kg) | 19000.0 |
| Vitamin C (mg/kg) | 300.0 |
| Vitamin E (mg/kg) | 600.0 |
| [metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3616.49 |
| Other nutrients | Amount |
| Arginine (%) | 1.55 |
| L-lysine (%) | 1.07 |
| Vitamins | Amount |
| Choline (mg/kg) | 1500.0 |
| Folic acid (mg/kg) | 0.9 |
| Vitamin B1 Thiamin (mg/kg) | 4.2 |
| Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
| Vitamin B2 Riboflavin (mg/kg) | 3.9 |
| Vitamin B3 Niacin (mg/kg) | 15.3 |
| Vitamin B5 Pantothenic acid (mg/kg) | 25.8 |
| Vitamin B6 Pyridoxine (mg/kg) | 8.3 |
| Vitamin D3 (UI/kg) | 1000.0 |
| Minerals | Amount |
| Chloride (%) | 0.59 |
| Copper (mg/kg) | 15.0 |
| Iodine (mg/kg) | 3.3 |
| Iron (mg/kg) | 172.0 |
| Magnesium (%) | 0.09 |
| Manganese (mg/kg) | 69.0 |
| Potassium (%) | 0.7 |
| Selenium (mg/kg) | 0.29 |
| Sodium (%) | 0.4 |
| Zinc (mg/kg) | 222.0 |
Other people bought
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Excellent productOur old English had pancreatitis over 5 years ago and this is the only healthy food he takes. Thankfully, he really enjoys and looks forward to mealtimes. Worth every penny - great product
-
Excellent productOur old English had pancreatitis over 5 years ago and this is the only healthy food he takes. Thankfully, he really enjoys and looks forward to mealtimes. Worth every penny - great product
-
Brilliant for grumbling pancreatitisOur dog has a grumbling pancreatitis Nd has to have a very low fat diet or becomes extremely ill. This food suits her perfectly whereas the regular gastro intestinal dry food (this one is "moderate" calorie) aggravates her condition . This food keeps her well. Great product .
