Product details
Royal Canin Canine Hypoallergenic Dog is a complete dietetic feed for dogs formulated to reduce ingredient and nutrient intolerances. Selected sources of protein and carbohydrate
Key Benefits:
- Hydrolysed protein, with low molecular weight to ensure the food is hypoallergenic.
- Skin barrier, a patented complex to support the barrier effect of the skin.
- EPA/DHA, fatty acids to help maintain a healthy digestive system and a healthy skin.
- Digestive health, nutrients which support a balanced digestive system.
2 kg | 53 g | 5/8 cup | 46 g | 4/8 cup | 40 g | 4/8 cup |
4 kg | 88 g | 1 cup | 78 g | 7/8 cup | 67 g | 6/8 cup |
5 kg | 104 g | 1+2/8 cup | 92 g | 1+1/8 cup | 79 g | 7/8 cup |
6 kg | 120 g | 1+3/8 cup | 105 g | 1+2/8 cup | 91 g | 1 cup |
8 kg | 149 g | 1+6/8 cup | 131 g | 1+4/8 cup | 113 g | 1+2/8 cup |
10 kg | 176 g | 2 cup | 155 g | 1+6/8 cup | 133 g | 1+4/8 cup |
15 kg | 238 g | 2+6/8 cup | 210 g | 2+3/8 cup | 181 g | 2+1/8 cup |
20 kg | 295 g | 3+3/8 cup | 260 g | 3 cup | 225 g | 2+5/8 cup |
25 kg | 349 g | 4 cup | 307 g | 3+4/8 cup | 265 g | 3+1/8 cup |
30 kg | 400 g | 4+5/8 cup | 352 g | 4+1/8 cup | 304 g | 3+4/8 cup |
35 kg | 449 g | 5+2/8 cup | 396 g | 4+5/8 cup | 342 g | 4 cup |
40 kg | 497 g | 5+5/8 cup | 437 g | 5 cup | 378 g | 4+3/8 cup |
45 kg | 543 g | 6+2/8 cup | 478 g | 5+4/8 cup | 412 g | 4+6/8 cup |
50 kg | 587 g | 6+6/8 cup | 517 g | 6 cup | 446 g | 5+1/8 cup |
55 kg | 631 g | 7+2/8 cup | 555 g | 6+3/8 cup | 479 g | 5+4/8 cup |
60 kg | 673 g | 7+6/8 cup | 593 g | 6+7/8 cup | 512 g | 5+7/8 cup |
65 kg | 715 g | 8+2/8 cup | 629 g | 7+2/8 cup | 543 g | 6+2/8 cup |
70 kg | 756 g | 8+6/8 cup | 665 g | 7+6/8 cup | 574 g | 6+5/8 cup |
75 kg | 796 g | 9+2/8 cup | 701 g | 8+1/8 cup | 605 g | 7 cup |
80 kg | 836 g | 9+5/8 cup | 735 g | 8+4/8 cup | 635 g | 7+3/8 cup |
Ingredients
COMPOSITION: rice, hydrolysed soya protein isolate, animal fats, minerals,hydrolysed poultry liver, beet pulp, soya oil, fructo-oligo-saccharides, fishoil, borage oil, marigold extract (source of lutein). ADDITIVES (per kg):Nutritional additives: Vitamin A: 24800 IU, Vitamin D3: 800 IU, E1 (Iron): 40mg, E2 (Iodine): 3 mg, E4 (Copper): 11 mg, E5 (Manganese): 53 mg, E6 (Zinc):202 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 21% -Fat content: 19% - Crude ash: 8.4% - Crude fibres: 1% - Per kg: EPA/DHA: 3.4 g- Essential fatty acids: 47 g.
Other nutrients | Amount |
L-lysine (%) | 1.17 |
Arginine (%) | 1.52 |
Analysis table | Amount |
Vitamin A (UI/kg) | 31000.0 |
Moisture (%) | 9.5 |
Fibre (%) | 1.0 |
Protein (%) | 21.0 |
Biotin (mg/kg) | 3.09 |
Nitrogen-free extract (NFE) (%) | 41.1 |
Dietary fibre (%) | 5.5 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3788.5 |
Calcium (%) | 1.01 |
Omega 3 (%) | 0.81 |
DL-methionine (%) | 1.03 |
Arachidonic acid (%) | 0.06 |
Vitamin C (mg/kg) | 200.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 4002.0 |
Omega 6 (%) | 4.24 |
Linoleic acid (%) | 4.07 |
EPA/DHA (%) | 0.34 |
Starch (%) | 36.6 |
Metabolisable energy (measured) (kcal/kg) | 4025.0 |
Phosphorus (%) | 0.8 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 19.0 |
Ash (%) | 8.4 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.21 |
Methionine Cystine (%) | 0.96 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 146.1 |
Folic acid (mg/kg) | 13.7 |
Vitamin B6 Pyridoxine (mg/kg) | 76.2 |
Vitamin B1 Thiamin (mg/kg) | 27.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 49.0 |
Vitamin D3 (UI/kg) | 800.0 |
Choline (mg/kg) | 2100.0 |
Vitamin B3 Niacin (mg/kg) | 485.0 |
Minerals | Amount |
Potassium (%) | 1.0 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 68.0 |
Zinc (mg/kg) | 245.0 |
Selenium (mg/kg) | 0.12 |
Sodium (%) | 0.5 |
Chloride (%) | 0.53 |
Iodine (mg/kg) | 2.8 |
Iron (mg/kg) | 184.0 |
Copper (mg/kg) | 15.0 |
Feeding Guide
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Cup / day | (g / day) | Cup / day | (g / day) | Cup / day | |
2 kg | 53 g | 5/8 cup | 46 g | 4/8 cup | 40 g | 4/8 cup |
4 kg | 88 g | 1 cup | 78 g | 7/8 cup | 67 g | 6/8 cup |
5 kg | 104 g | 1+2/8 cup | 92 g | 1+1/8 cup | 79 g | 7/8 cup |
6 kg | 120 g | 1+3/8 cup | 105 g | 1+2/8 cup | 91 g | 1 cup |
8 kg | 149 g | 1+6/8 cup | 131 g | 1+4/8 cup | 113 g | 1+2/8 cup |
10 kg | 176 g | 2 cup | 155 g | 1+6/8 cup | 133 g | 1+4/8 cup |
15 kg | 238 g | 2+6/8 cup | 210 g | 2+3/8 cup | 181 g | 2+1/8 cup |
20 kg | 295 g | 3+3/8 cup | 260 g | 3 cup | 225 g | 2+5/8 cup |
25 kg | 349 g | 4 cup | 307 g | 3+4/8 cup | 265 g | 3+1/8 cup |
30 kg | 400 g | 4+5/8 cup | 352 g | 4+1/8 cup | 304 g | 3+4/8 cup |
35 kg | 449 g | 5+2/8 cup | 396 g | 4+5/8 cup | 342 g | 4 cup |
40 kg | 497 g | 5+5/8 cup | 437 g | 5 cup | 378 g | 4+3/8 cup |
45 kg | 543 g | 6+2/8 cup | 478 g | 5+4/8 cup | 412 g | 4+6/8 cup |
50 kg | 587 g | 6+6/8 cup | 517 g | 6 cup | 446 g | 5+1/8 cup |
55 kg | 631 g | 7+2/8 cup | 555 g | 6+3/8 cup | 479 g | 5+4/8 cup |
60 kg | 673 g | 7+6/8 cup | 593 g | 6+7/8 cup | 512 g | 5+7/8 cup |
65 kg | 715 g | 8+2/8 cup | 629 g | 7+2/8 cup | 543 g | 6+2/8 cup |
70 kg | 756 g | 8+6/8 cup | 665 g | 7+6/8 cup | 574 g | 6+5/8 cup |
75 kg | 796 g | 9+2/8 cup | 701 g | 8+1/8 cup | 605 g | 7 cup |
80 kg | 836 g | 9+5/8 cup | 735 g | 8+4/8 cup | 635 g | 7+3/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Dog Loves ItMy Dog has been relatively fussy with food, and has a delicate digestive system. She absolutely loves this food, every mealtime, she runs around in circles when she knows its feeding time. She has no digestive issues either since I've switched her to this food upon recommendation from her Vet.
-
A lifeline in dog foodMy German Shepherds health has improved greatly since he started to eat this food. He was showing more and more intolerance toward food with increasing level of diarrhoea. Thankfully he is well recovered. My sincerest thanks to his veterinary surgeon.
-
Great productMy frenchie has eaten this most of her life since she was a pup, she is now 12. She gets the odd bits off my dinner plate like veg and gravy but she is very allergic to many foods but this one is great for her.
-
Royal canin hypoallergenic dry dog foodExcellent product. The only food that our young lab can tolerate. We’ve tried other hypoallergenic dog food, but this is the only one that really works for him. Can highly recommend.
-
Dog foodVery good product..