Product details
Royal Canin Neutered Adult Medium Dog is a complete feed for neutered, medium breed adult dogs, Over 12 months old (from 11 to 25 kg) with a tendency to gain weight and skin sensitivity.
Key Benefits:
- Ideal body weight - Helps maintain ideal weight thanks to a low-calorie formula promoting a feeling of fullness.
- Skin & coat - Nutrients which support hair growth and coat shine.
- Digestive tolerance - Nutrients which support a balanced intestinal flora and digestive transit.
- Antioxidant complex - A patented synergistic complex of antioxidants to help neutralise free radicals.
Feeding guide:
10 kg | 187 g | 2 + 2/8 cup | 162 g | 1 + 7/8 cup | 136 g | 1 + 5/8 cup |
12 kg | 215 g | 2 + 4/8 cup | 186 g | 2 + 2/8 cup | 156 g | 1 + 7/8 cup |
14 kg | 241 g | 2 + 7/8 cup | 208 g | 2 + 4/8 cup | 175 g | 2 + 1/8 cup |
15 kg | 254 g | 3 cup | 219 g | 2 + 5/8 cup | 185 g | 2 + 2/8 cup |
16 kg | 267 g | 3 + 1/8 cup | 230 g | 2 + 6/8 cup | 194 g | 2 + 2/8 cup |
18 kg | 291 g | 3 + 4/8 cup | 252 g | 3 cup | 212 g | 2 + 4/8 cup |
20 kg | 315 g | 3 + 6/8 cup | 272 g | 3 + 2/8 cup | 229 g | 2 + 6/8 cup |
22 kg | 339 g | 4 cup | 292 g | 3 + 4/8 cup | 246 g | 2 + 7/8 cup |
25 kg | 373 g | 4 + 4/8 cup | 322 g | 3 + 7/8 cup | 271 g | 3 + 2/8 cup |
Ingredients
Ingredients: maize, barley, dehydrated pork protein, dehydrated poultry protein, wheat flour, vegetable fibres, hydrolysed animal proteins, animal fats, beet pulp, wheat gluten*, minerals, soya oil, fish oil, fructo-oligo-saccharides, psyllium husks and seeds, borage oil, marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 17500 IU, Vitamin D3: 1000 IU, E1 (Iron): 46 mg, E2 (Iodine): 3.6 mg, E4 (Copper): 8 mg, E5 (Manganese): 60 mg, E6 (Zinc): 198 mg, E8 (Selenium): 0.08 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 28% - Fat content: 11% - Crude ash: 5.7% - Crude fibres: 7.3%. *L.I.P.: protein selected for its very high assimilation.
Analysis table | Amount |
Vitamin A (UI/kg) | 25000.0 |
Moisture (%) | 9.5 |
L-carnitine (mg/kg) | 200.0 |
Fibre (%) | 7.3 |
Protein (%) | 28.0 |
Biotin (mg/kg) | 2.75 |
Nitrogen-free extract (NFE) (%) | 38.5 |
Dietary fibre (%) | 17.1 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3262.5 |
Calcium (%) | 0.8 |
Omega 3 (%) | 0.56 |
DL-methionine (%) | 0.85 |
Arachidonic acid (%) | 0.05 |
Vitamin C (mg/kg) | 200.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3300.0 |
Omega 6 (%) | 2.27 |
Linoleic acid (%) | 2.31 |
EPA/DHA (%) | 0.3 |
Starch (%) | 28.7 |
Metabolisable energy (measured) (kcal/kg) | 3262.5 |
Phosphorus (%) | 0.6 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 11.0 |
Ash (%) | 5.7 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.2 |
Methionine Cystine (%) | 1.17 |
Other nutrients | Amount |
L-lysine (%) | 1.18 |
Arginine (%) | 1.74 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 34.5 |
Folic acid (mg/kg) | 9.0 |
Vitamin B6 Pyridoxine (mg/kg) | 26.5 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 3.8 |
Vitamin D3 (UI/kg) | 1000.0 |
Choline (mg/kg) | 2000.0 |
Vitamin B3 Niacin (mg/kg) | 15.1 |
Minerals | Amount |
Potassium (%) | 0.6 |
Magnesium (%) | 0.09 |
Manganese (mg/kg) | 77.0 |
Zinc (mg/kg) | 242.0 |
Selenium (mg/kg) | 0.27 |
Sodium (%) | 0.3 |
Chloride (%) | 0.46 |
Iodine (mg/kg) | 3.6 |
Iron (mg/kg) | 226.0 |
Copper (mg/kg) | 15.0 |
Feeding Guide
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Cup / day | (g / day) | Cup / day | (g / day) | Cup / day | |
10 | 187 | 2 + 2/8 cup | 162 | 1 + 7/8 cup | 136 | 1 + 5/8 cup |
12 | 215 | 2 + 4/8 cup | 186 | 2 + 2/8 cup | 156 | 1 + 7/8 cup |
14 | 241 | 2 + 7/8 cup | 208 | 2 + 4/8 cup | 175 | 2 + 1/8 cup |
15 | 254 | 3 cup | 219 | 2 + 5/8 cup | 185 | 2 + 2/8 cup |
16 | 267 | 3 + 1/8 cup | 230 | 2 + 6/8 cup | 194 | 2 + 2/8 cup |
18 | 291 | 3 + 4/8 cup | 252 | 3 cup | 212 | 2 + 4/8 cup |
20 | 315 | 3 + 6/8 cup | 272 | 3 + 2/8 cup | 229 | 2 + 6/8 cup |
22 | 339 | 4 cup | 292 | 3 + 4/8 cup | 246 | 2 + 7/8 cup |
25 | 373 | 4 + 4/8 cup | 322 | 3 + 7/8 cup | 271 | 3 + 2/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Excellent food.My dog likes this food very much.
-
Excellent product.Very good dry food. My dog loves it.
-
Chomp timeGreat food my dogs love it. Many thanks.
-
Excellent food.My dog loves this particular food. Itis delivered quickly.
-
Perfect total packageKnown product, so already know it's worth. Arrived ahead of time in good packaging. One happy dog! Thank you.