Product details
Royal Canin Vet Care Feline Neutered Adult Maintenance is a complete feed for adult cats from neutering up to 7 years old.
Key Benefits:
- Lean body mass - A diet rich in protein to help maintain ideal weight in neutered cats.
- Urine dilution - Urine dilution helps maintain a urinary environment less liable to form struvite and calcium oxalate crystals.
Ingredients
Ingredients: meat and animal derivatives, cereals, derivatives of vegetable origin, vegetable protein extracts, minerals, yeasts, various sugars. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 270 IU, E1 (Iron): 11 mg, E2 (Iodine): 0.4 mg, E4 (Copper): 3 mg, E5 (Manganese): 3.3 mg, E6 (Zinc): 33 mg. ANALYTICAL CONSTITUENTS: Protein: 10% - Fat content: 3.5% - Crude ash: 1.6% - Crude fibres: 1.5% - Moisture: 79%.
Analysis table | Amount |
Vitamin A (UI/kg) | 8150.0 |
Moisture (%) | 79.0 |
Fibre (%) | 1.5 |
Protein (%) | 10.0 |
Biotin (mg/kg) | 0.05 |
Nitrogen-free extract (NFE) (%) | 4.4 |
Dietary fibre (%) | 2.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 801.5 |
Calcium (%) | 0.32 |
Omega 3 (%) | 0.04 |
DL-methionine (%) | 0.15 |
Arachidonic acid (%) | 0.03 |
Vitamin C (mg/kg) | 45.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 850.0 |
Omega 6 (%) | 0.65 |
Linoleic acid (%) | 0.6 |
Starch (%) | 3.9 |
Metabolisable energy (measured) (kcal/kg) | 850.0 |
Phosphorus (%) | 0.23 |
Lutein (mg/kg) | 1.1 |
Fat (%) | 3.5 |
Ash (%) | 1.6 |
Vitamin E (mg/kg) | 110.0 |
Taurine (mg/kg) | 0.13 |
Methionine Cystine (%) | 0.25 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 5.0 |
Folic acid (mg/kg) | 0.5 |
Vitamin B6 Pyridoxine (mg/kg) | 2.0 |
Vitamin B1 Thiamin (mg/kg) | 40.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.01 |
Vitamin B2 Riboflavin (mg/kg) | 3.0 |
Vitamin D3 (UI/kg) | 310.0 |
Choline (mg/kg) | 600.0 |
Vitamin B3 Niacin (mg/kg) | 20.0 |
Minerals | Amount |
Potassium (%) | 0.13 |
Magnesium (%) | 0.02 |
Manganese (mg/kg) | 5.0 |
Zinc (mg/kg) | 45.0 |
Selenium (mg/kg) | 0.15 |
Sodium (%) | 0.15 |
Chloride (%) | 0.24 |
Iodine (mg/kg) | 0.5 |
Iron (mg/kg) | 33.0 |
Copper (mg/kg) | 8.0 |
Other nutrients | Amount |
L-lysine (%) | 0.45 |
Arginine (%) | 0.5 |
Feeding Guide
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Both Siamese cats love itBoth my Siamese cats love it I even cut the pouch open so that they can lick it clean
-
My cats just love itMy two Siamese cats just love it. I even cut open the sachet so that they can lick it clean
-
Very Tasty - well for the cats anywayFast delivery, good service and it keeps the cats happy so what more could you want.
-
My cat loves this foodafter trying various different brands of wet food, my cat is doing really well on a combination of this and the dry version. His coat is glossy and thick, His eyes bright and he is playful and active. Different brands have made his coat a bit flaky and he wasn't as playful. Can't fault this range.