Product details
Royal Canin Satiety Weight Management is a complete dieteticfeed for the nutritional management of obesity and diabetes mellitus.
Key Benefits:
- Satietogenic effect – Contains a special blend of fibres that have asatietogenic effect on cats
- High protein – A high protein content helps maintain muscle mass during aweight loss programme
- Nutrients balance – Enriched with nutrients (protein, minerals and vitamins) tocompensate for the effect of energy restriction
- Essential fatty acids – Essential fatty acids (Omega 3 and Omega 6) and traceelements (Cu, Zn) support healthy skin and coat
Target adult cat weight | grams | grams | grams |
---|---|---|---|
2.5 kg | 33 | 26 | 35 |
3 kg | 38 | 30 | 40 |
3.5 kg | 42 | 33 | 45 |
4 kg | 46 | 37 | 49 |
4.5 kg | 50 | 40 | 53 |
5 kg | 54 | 43 | 57 |
5.5 kg | 58 | 46 | 61 |
6 kg | 62 | 49 | 65 |
6.5 kg | 65 | 52 | 69 |
7 kg | 69 | 55 | 73 |
7.5 kg | 72 | 57 | 77 |
8 kg | 76 | 60 | 80 |
8.5 kg | 79 | 63 | 84 |
9 kg | 82 | 65 | 87 |
9.5 kg | 86 | 68 | 91 |
10 kg | 89 | 70 | 94 |
Ingredients
COMPOSITION: dehydrated poultry protein, vegetable fibres,tapioca, wheat gluten*, maize gluten, wheat flour, hydrolysed animal proteins,animal fats, minerals, chicory pulp, fish oil, psyllium husks and seeds,hydrolysed crustaceans (source of glucosamine), marigold extract (source oflutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg):Nutritional additives: Vitamin A: 25200 IU, Vitamin D3: 1000 IU, E1 (Iron): 37 mg,E2 (Iodine): 3.7 mg, E4 (Copper): 4 mg, E5 (Manganese): 48 mg, E6 (Zinc): 143mg, E8 (Selenium): 0.06 mg - Preservatives - Antioxidants. ANALYTICALCONSTITUENTS: Protein: 34% - Fat content: 9% - Crude ash: 8.8% - Crude fibres:13.9% - Per kg: Metabolisable energy: 3066 kcal - Omega 6 fatty acids: 18.4 g -Omega 3 fatty acids: 3.9 g. *L.I.P.: protein selected for its very highassimilation.
Analysis table | Amount |
Arachidonic acid (%) | 0.05 |
Ash (%) | 8.8 |
Biotin (mg/kg) | 3.54 |
Dietary fibre (%) | 23.6 |
DL-methionine (%) | 0.63 |
EPA/DHA (%) | 0.14 |
Fat (%) | 9.0 |
Fibre (%) | 13.9 |
Glucosamine chloride (mg/kg) | 495.0 |
Glucosamine plus chondroitin (mg/kg) | 500.0 |
L-carnitine (mg/kg) | 200.0 |
Linoleic acid (%) | 1.8 |
Lutein (mg/kg) | 7.5 |
Methionine Cystine (%) | 1.15 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 28.8 |
Omega 3 (%) | 0.39 |
Omega 6 (%) | 1.84 |
Phosphorus (%) | 1.17 |
Protein (%) | 34.0 |
Starch (%) | 19.1 |
Taurine (mg/kg) | 2500.0 |
Vitamin A (UI/kg) | 29000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 700.0 |
Calcium (%) | 1.33 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 2963.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3137.0 |
Minerals | Amount |
Chloride (%) | 1.04 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 4.1 |
Iron (mg/kg) | 185.0 |
Magnesium (%) | 0.06 |
Manganese (mg/kg) | 66.0 |
Potassium (%) | 1.1 |
Selenium (mg/kg) | 0.32 |
Sodium (%) | 0.6 |
Zinc (mg/kg) | 188.0 |
Other nutrients | Amount |
Arginine (%) | 1.79 |
L-lysine (%) | 1.26 |
Vitamins | Amount |
Choline (mg/kg) | 3200.0 |
Folic acid (mg/kg) | 13.0 |
Vitamin B1 Thiamin (mg/kg) | 17.1 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.18 |
Vitamin B2 Riboflavin (mg/kg) | 61.6 |
Vitamin B3 Niacin (mg/kg) | 190.9 |
Vitamin B5 Pantothenic acid (mg/kg) | 66.8 |
Vitamin B6 Pyridoxine (mg/kg) | 47.3 |
Vitamin D3 (UI/kg) | 1000.0 |
Feeding Guide
Target Adault Weight (kg) | Lean | Normal | Overweight |
---|---|---|---|
g | g | g | |
2.5 | 33 | 26 | 35 |
3 | 38 | 30 | 40 |
3.5 | 42 | 33 | 45 |
4 | 46 | 37 | 49 |
4.5 | 50 | 40 | 53 |
5 | 54 | 43 | 57 |
5.5 | 58 | 46 | 61 |
6 | 62 | 49 | 65 |
6.5 | 65 | 52 | 69 |
7 | 69 | 55 | 73 |
7.5 | 72 | 57 | 77 |
8 | 76 | 60 | 80 |
8.5 | 79 | 63 | 84 |
9 | 82 | 65 | 87 |
9.5 | 86 | 68 | 91 |
10 | 89 | 70 | 94 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Royal Canin Satiety Dry Food for catsEssential for my cat's diet as shes old at almost 18 years of age and at one time weighed in at 10.5kgs!!! I managed to reduce her weight to 7.6Kg thanks to this Satiety dry food. She'll be on it for the rest of her life.
-
Bellas diabetic remissionMy cat Bella was very over weight and the vet warned me that she could become diabetic so she put her on these satiety biscuits which was a job to get her to like them in the beginning but persisted and she now loves them but alas she still become diabetic so had to have insulin every day, so the vet put her on the diabetic biscuits along with satiety so she had half and half of each and to our amazement after about 6 months she became stable and now doesn’t need her insulin which is great news and less money. We still have to test her every 10 days just to make sure but it’s been 3 months now and still she is fine and her weight is now what she should be and looks great so please with with this food which has probably saved her life
-
Royal Canin Satiety BiscuitsWhen we adopted our cat she was overweight. After a check up at the vet, our vet recommended Royal Canin Satiety biscuits to get her down to a healthy weight and maintain it. After a year, our cat is now at her desired weight. She loves the biscuits and woofs them down. She still always wants more food though!
-
Royal Canin Satiety BiscuitsMy cat loves his biscuits and it makes it easier for me to control his weight. As he is a younger cat I feed him a sachet of wet food and a portion of Royal Canin biscuits each day. He is now a healthy weight for his size.
-
Royal Canin Satiety Dry FoodTia loves your product! My cat Tia is always asking for food and at one time my Vet told me she was overweight and did I want her to become diabetic and be on medication for the rest of her life? Obviously no I didn't! Since she has eaten your obesity product she has maintained a healthy weight and everyone remarks on how healthy she looks and is. Thank you. She still asks for food!