
Royal Canin Sensitivity Control Adult Dry Cat Food
Product details
Royal Canin Sensitivity Control SC 27 is a complete dieteticfeed for adult cats formulated to reduce ingredient and nutrient intolerances.Protein source is duck and carbohydrate source is rice.
Key Benefits:- Selected protein – A limited number of protein sources helps reduce the risk offood allergies.
- Skin barrier – A patented complex to support the barrier effect of the skin.
- EPA/DHA – Fatty acids to help maintain a healthy digestive system and a healthyskin.
- Digestive security – Nutrients which support a balanced digestive system.
Weight (kg) | (g) | cup* | (g) | cup* | (g) | cup* |
---|---|---|---|---|---|---|
2 | 36 | 0,375 | 43 | 0,5 | ||
3 | 48 | 0,5 | 58 | 0,625 | ||
4 | 59 | 0,625 | 71 | 0,75 | ||
5 | 55 | 0,625 | 69 | 0,75 | 83 | 0,875 |
6 | 63 | 0,625 | 79 | 0,875 | 95 | 1 |
7 | 70 | 0,75 | 88 | 0,875 | ||
8 | 77 | 0,75 | 97 | 1 | ||
9 | 84 | 0,875 | 105 | 1,125 | ||
10 | 91 | 1 | 113 | 1,25 |
Ingredients
COMPOSITION: rice, dehydrated duck meat, vegetable fibres,hydrolysed poultry proteins, animal fats, rice gluten, minerals, fish oil, soyaoil, marigold extract (source of lutein). ADDITIVES (per kg): Nutritionaladditives: Vitamin A: 24900 IU, Vitamin D3:800 IU, E1 (Iron): 40 mg, E2(Iodine): 2.8 mg, E4 (Copper): 9 mg, E5 (Manganese):54 mg, E6 (Zinc): 202 mg,E8 (Selenium): 0.1 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS:Protein: 27% - Fat content: 11% - Crude ash: 9% - Crude fibres: 6% - Per kg:EPA/DHA: 3.5 g - Essential fatty acids: 34.4 g.
Analysis table | Amount |
Vitamin A (UI/kg) | 32000.0 |
Moisture (%) | 5.5 |
Fibre (%) | 6.0 |
Protein (%) | 27.0 |
Biotin (mg/kg) | 3.1 |
Nitrogen-free extract (NFE) (%) | 41.7 |
Dietary fibre (%) | 10.1 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3339.5 |
Calcium (%) | 1.65 |
Omega 3 (%) | 0.73 |
DL-methionine (%) | 1.21 |
Arachidonic acid (%) | 0.05 |
Vitamin C (mg/kg) | 200.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3520.0 |
Omega 6 (%) | 2.78 |
Linoleic acid (%) | 2.68 |
EPA/DHA (%) | 0.35 |
Starch (%) | 37.6 |
Phosphorus (%) | 1.17 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 11.0 |
Ash (%) | 8.8 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.24 |
Methionine Cystine (%) | 1.6 |
Other nutrients | Amount |
L-lysine (%) | 1.62 |
Arginine (%) | 1.73 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 146.4 |
Folic acid (mg/kg) | 13.7 |
Vitamin B6 Pyridoxine (mg/kg) | 76.4 |
Vitamin B1 Thiamin (mg/kg) | 27.3 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 49.1 |
Vitamin D3 (UI/kg) | 800.0 |
Choline (mg/kg) | 2500.0 |
Vitamin B3 Niacin (mg/kg) | 486.5 |
Minerals | Amount |
Potassium (%) | 0.8 |
Magnesium (%) | 0.06 |
Manganese (mg/kg) | 64.0 |
Zinc (mg/kg) | 233.0 |
Selenium (mg/kg) | 0.26 |
Sodium (%) | 0.8 |
Chloride (%) | 1.3 |
Iodine (mg/kg) | 4.2 |
Iron (mg/kg) | 182.0 |
Copper (mg/kg) | 15.0 |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Great biscuits for my maine coonsI bought these biscuits on recommendation from my vet, as my cat has a sensitive tummy and the maine coons biscuits did not agree with him and he was very ill, since swapping to theses he has been fine and his sister cat looks them too.
-
Didn't agree with my cat on this occasionThis has worked brilliantly in the past to help my cat with his tummy troubles, however on this occasion it was no help whatsoever.
-
Great for my catBought this from u before and I will be buying it again from u as it is cheaper from you looked on other sites and it is dearer
-
Didn't agree with my catThis has been brilliant for my cat in the past but on this occasion it just made his issues even worse, I'm not sure if they've changed some of the ingredients.
-
Great for cats with sensitive stomachsI have been feeding this to my cat on recommendation from my vet. As well as this Royal canin dried food I feed my cat on Nature’s Menu and James Wellbeloved wet food. My cat enjoys all of these foods and he likes the variety of wet and dry.