Royal Canin Sensitivity Control Adult Dry Dog Food

Product details
Royal Canin Canine Sensitivity Control SC 21 Duck is a complete dietetic feed for dogs formulated to reduce ingredient and nutrient intolerances. It includes duck as a protein source and tapioca for a source of carbohydrate.
Key Benefits:
- Selected protein, a limited number of protein sources helps reduce the risk of food allergies.
- Skin barrier, a patented complex to support the barrier effect of the skin.
- EPA/DHA, Fatty acids to help maintain a healthy digestive system and a healthy skin.
- Digestive security, nutrients which support a balanced digestive system.
(g) | cup | (g) | cup | (g) | cup | |
2 | 80 | 1 1/8 | 65 | 7/8 | 45 | 5/8 |
3 | 105 | 1 3/8 | 85 | 1 1/8 | 65 | 7/8 |
4 | 130 | 1 3/4 | 105 | 1 3/8 | 80 | 1 1/8 |
5 | 155 | 2 1/8 | 125 | 1 3/4 | 95 | 1 1/4 |
6 | 175 | 2 3/8 | 140 | 1 7/8 | 105 | 1 3/8 |
7 | 195 | 2 5/8 | 160 | 2 1/8 | 120 | 1 5/8 |
8 | 215 | 2 7/8 | 175 | 2 3/8 | 130 | 1 3/4 |
9 | 235 | 3 1/8 | 190 | 2 5/8 | 140 | 1 7/8 |
10 | 255 | 3 1/2 | 205 | 2 3/4 | 155 | 2 1/8 |
11 | 275 | 3 3/4 | 220 | 3 | 165 | 2 1/4 |
12 | 290 | 3 7/8 | 235 | 3 1/8 | 175 | 2 3/8 |
13 | 310 | 4 1/4 | 250 | 3 3/8 | 185 | 2 1/2 |
14 | 325 | 4 3/8 | 260 | 3 1/2 | 195 | 2 5/8 |
15 | 345 | 4 5/8 | 275 | 3 3/4 | 205 | 2 3/4 |
16 | 360 | 4 7/8 | 290 | 3 7/8 | 215 | 2 7/8 |
17 | 375 | 5 1/8 | 300 | 4 | 225 | 3 |
18 | 395 | 5 3/8 | 315 | 4 1/4 | 235 | 3 1/8 |
19 | 410 | 5 1/2 | 325 | 4 3/8 | 245 | 3 1/4 |
20 | 425 | 5 3/4 | 340 | 4 5/8 | 255 | 3 1/2 |
21 | 440 | 6 | 350 | 4 3/4 | 265 | 3 5/8 |
22 | 455 | 6 1/8 | 365 | 4 7/8 | 275 | 3 3/4 |
23 | 470 | 6 3/8 | 375 | 5 1/8 | 280 | 3 3/4 |
24 | 485 | 6 1/2 | 390 | 5 1/4 | 290 | 3 7/8 |
25 | 500 | 6 3/4 | 400 | 5 3/8 | 300 | 4 |
26 | 515 | 7 | 410 | 5 1/2 | 310 | 4 1/4 |
27 | 530 | 7 1/8 | 425 | 5 3/4 | 315 | 4 1/4 |
28 | 545 | 7 3/8 | 435 | 5 7/8 | 325 | 4 3/8 |
29 | 555 | 7 1/2 | 445 | 6 | 335 | 4 1/2 |
30 | 570 | 7 3/4 | 455 | 6 1/8 | 340 | 4 5/8 |
31 | 585 | 7 7/8 | 470 | 6 3/8 | 350 | 4 3/4 |
32 | 600 | 8 1/8 | 480 | 6 1/2 | 360 | 4 7/8 |
33 | 610 | 8 1/4 | 490 | 6 5/8 | 365 | 4 7/8 |
34 | 625 | 8 1/2 | 500 | 6 3/4 | 375 | 5 1/8 |
35 | 640 | 8 5/8 | 510 | 6 7/8 | 385 | 5 1/4 |
36 | 650 | 8 3/4 | 520 | 7 | 390 | 5 1/4 |
37 | 665 | 9 | 530 | 7 1/8 | 400 | 5 3/8 |
38 | 680 | 9 1/4 | 545 | 7 3/8 | 405 | 5 1/2 |
39 | 690 | 9 3/8 | 555 | 7 1/2 | 415 | 5 5/8 |
40 | 705 | 9 1/2 | 565 | 7 5/8 | 420 | 5 5/8 |
41 | 715 | 9 5/8 | 575 | 7 3/4 | 430 | 5 3/4 |
42 | 730 | 9 7/8 | 585 | 7 7/8 | 440 | 6 |
43 | 740 | 10 | 595 | 8 | 445 | 6 |
44 | 755 | 10 1/4 | 605 | 8 1/8 | 455 | 6 1/8 |
45 | 765 | 10 3/8 | 615 | 8 1/4 | 460 | 6 1/4 |
46 | 780 | 10 1/2 | 625 | 8 1/2 | 470 | 6 3/8 |
47 | 790 | 10 5/8 | 635 | 8 5/8 | 475 | 6 3/8 |
48 | 805 | 10 7/8 | 645 | 8 3/4 | 485 | 6 1/2 |
49 | 815 | 11 | 655 | 8 7/8 | 490 | 6 5/8 |
50 | 830 | 11 1/4 | 665 | 9 | 495 | 6 3/4 |
55 | 890 | 12 | 710 | 9 5/8 | 535 | 7 1/4 |
60 | 945 | 12 3/4 | 755 | 10 1/4 | 570 | 7 3/4 |
65 | 1 005 | 13 5/8 | 805 | 10 7/8 | 600 | 8 1/8 |
70 | 1 060 | 14 3/8 | 850 | 11 1/2 | 635 | 8 5/8 |
75 | 1 115 | 15 1/8 | 890 | 12 | 670 | 9 |
80 | 1 170 | 15 3/4 | 935 | 12 5/8 | 700 | 9 1/2 |
Ingredients
COMPOSITION: tapioca, dehydrated duck meat, hydrolysed poultry proteins, vegetablefibres, animal fats, beet pulp, fish oil, soya oil, psyllium husks and seeds,minerals, fructo-oligo-saccharides, marigold extract (source of lutein).ADDITIVES (per kg): Nutritional additives: Vitamin A: 25000 IU, Vitamin D3: 800IU, E1 (Iron): 41 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 10 mg, E5 (Manganese):54 mg, E6 (Zinc): 203 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 21% - Fat content: 9% - Crude ash: 7.2% -Crude fibres: 4.4% - Per kg: EPA/DHA: 3.5 g - Essential fatty acids: 28 g.
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 147.2 |
Folic acid (mg/kg) | 13.8 |
Vitamin B6 Pyridoxine (mg/kg) | 76.8 |
Vitamin B1 Thiamin (mg/kg) | 27.4 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 49.4 |
Vitamin D3 (UI/kg) | 800.0 |
Choline (mg/kg) | 2000.0 |
Vitamin B3 Niacin (mg/kg) | 490.0 |
Minerals | Amount |
Potassium (%) | 0.7 |
Magnesium (%) | 0.05 |
Manganese (mg/kg) | 61.0 |
Zinc (mg/kg) | 238.0 |
Selenium (mg/kg) | 0.13 |
Sodium (%) | 0.4 |
Chloride (%) | 0.63 |
Iodine (mg/kg) | 2.8 |
Iron (mg/kg) | 204.0 |
Copper (mg/kg) | 15.0 |
Analysis table | Amount |
Vitamin A (UI/kg) | 33000.0 |
Moisture (%) | 9.5 |
Fibre (%) | 4.4 |
Protein (%) | 21.0 |
Biotin (mg/kg) | 3.12 |
Nitrogen-free extract (NFE) (%) | 48.9 |
Dietary fibre (%) | 9.8 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3211.5 |
Calcium (%) | 1.48 |
Omega 3 (%) | 0.68 |
DL-methionine (%) | 0.9 |
Arachidonic acid (%) | 0.05 |
Vitamin C (mg/kg) | 200.0 |
Omega 6 (%) | 1.98 |
Linoleic acid (%) | 1.89 |
EPA/DHA (%) | 0.35 |
Starch (%) | 43.5 |
Metabolisable energy (measured) (kcal/kg) | 3462.0 |
Phosphorus (%) | 0.91 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 9.0 |
Ash (%) | 7.2 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.3 |
Methionine Cystine (%) | 1.22 |
Other nutrients | Amount |
L-lysine (%) | 1.09 |
Arginine (%) | 1.38 |
Other people bought
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
ServiceI have been buying from Petsupermarket for 8YEARS and they have never failed to deliver exactly what i wanted, They are never out of stock of my Dogs sensitive tummy food, Excellent service
-
Prompt delivery.Prompt delivery or this product. My retriever had colitis. It is the only food his tummy tolerates
-
Royal Canin canine sensativity control sc21My 2 year old cocker spaniel is a scavenger , he'll eat anything when we are out for walks. He's developed a sensitive tummy after he ate a piece of plastic that got stuck and had to be removed .My vet advised I try this food and it works . No more sickness and he's back to normal.
-
great productGreat product, my TT had very bad episodes of tummy upset and was very fussy what food she would eat but since she is on this food she had no upset tummies and eats up every meal.
-
Excellent productBought after vet advice following colitis symptoms for my westie 8 years ago. He is symptom free plus his skin allergies have improved. Excellent quick service.