Royal Canin Veterinary Diet Hypoallergenic DR 25 Dry Cat Food
Product details
Royal Canin Hypoallergenic is a complete dietetic feed forcats formulated to reduce ingredient and nutrient intolerances. With selectedsources of protein and carbohydrate.
Key Benefits:
- Hydrolised protein – Hydrolised protein with low molecular weight to ensure thefood is hypoallergenic
- Skin barrier – A patented complex to support the barrier effect of the skin
- EPA/DHA – Fatty acids to help maintain a healthy digestive system and a healthyskin
- Digestive Health – Nutrients which support a balanced digestive system
2 kg | 35 g | 3/8 cup | 25 g | 2/8 cup | - | - |
3 kg | 50 g | 4/8 cup | 40 g | 3/8 cup | - | - |
4 kg | 65 g | 5/8 cup | 55 g | 4/8 cup | - | - |
5 kg | 85 g | 7/8 cup | 65 g | 5/8 cup | 55 g | 4/8 cup |
6 kg | 100 g | 1 cup | 80 g | 6/8 cup | 65 g | 5/8 cup |
7 kg | - | - | 90 g | 7/8 cup | 75 g | 6/8 cup |
8 kg | - | - | 105 g | 1 cup | 85 g | 7/8 cup |
9 kg | - | - | 120 g | 1+1/8 cup | 95 g | 7/8 cup |
10 kg | - | - | 130 g | 1+2/8 cup | 105 g | 1 cup |
Ingredients
COMPOSITION: rice, hydrolysed soya protein isolate, animalfats, vegetable fibres, minerals, hydrolysed poultry liver, soya oil, beetpulp, fish oil, Fructo-Oligo-Saccharides (FOS), borage oil, marigold extract(source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 25000IU, Vitamin D3: 800 IU, E1 (Iron): 125 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 15mg, E5 (Manganese): 66 mg, E6 (Zinc): 259 mg - Technological additives:Pentasodium triphosphate: 3 g. ANALYTICAL CONSTITUENTS: Protein: 25.5% - Fatcontent: 20% - Crude ash: 6.3% - Crude fibres: 3.6% - Moisture: 5.5% - Omega 3essential fatty acids: 0.83% and Omega 6 essential fatty acids: 4.74%.
Analysis table | Amount |
Ash (%) | 6.3 |
Biotin (mg/kg) | 3.16 |
Fibre (%) | 3.6 |
Dietary fibre (%) | 8.2 |
DL-methionine (%) | 1.36 |
Fat (%) | 20.0 |
Linoleic acid (%) | 4.56 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3961.0 |
Metabolisable energy (measured) (kcal/kg) | 4187.0 |
Methionine Cystine (%) | 1.24 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 39.1 |
Omega 6 (%) | 4.74 |
Protein (%) | 25.5 |
Starch (%) | 34.5 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 25000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 600.0 |
Vitamins | Amount |
Choline (mg/kg) | 2800.0 |
Folic acid (mg/kg) | 14.0 |
Vitamin B1 Thiamin (mg/kg) | 27.8 |
Vitamin B2 Riboflavin (mg/kg) | 50.1 |
Vitamin B3 Niacin (mg/kg) | 500.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 149.3 |
Vitamin B6 Pyridoxine (mg/kg) | 77.9 |
Vitamin D3 (UI/kg) | 800.0 |
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.9 |
Iron (mg/kg) | 125.0 |
Manganese (mg/kg) | 66.0 |
Zinc (mg/kg) | 259.0 |
Feeding Guide
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Cup / day | (g / day) | Cup / day | (g / day) | Cup / day | |
2 kg | 35 | 3/8 cup | 25 | 2/8 cup | - | - |
3 kg | 50 | 4/8 cup | 40 | 3/8 cup | - | - |
4 kg | 65 | 5/8 cup | 55 | 4/8 cup | - | - |
5 kg | 85 | 7/8 cup | 65 | 5/8 cup | 55 | 4/8 cup |
6 kg | 100 | 1 cup | 80 | 6/8 cup | 65 | 5/8 cup |
7 kg | - | - | 90 | 7/8 cup | 75 | 6/8 cup |
8 kg | - | - | 105 | 1 cup | 85 | 7/8 cup |
9 kg | - | - | 120 | 1+1/8 cup | 95 | 7/8 cup |
10 kg | - | - | 130 | 1+2/8 cup | 105 | 1 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Seems toxic to my cat..I’ve tried everything with this food.. gradually introducing it. Mixed about 15 grains of this with my cats normal dry food and he has been sick and has diarrhoea. We tried this same food a few months ago and the same thing happened. This is meant to be a hypoallergenic food and it seems toxic. My cat is less sick eating dreamies! We are sticking with his Purina hypoallergenic.
-
Great for hypoallergenic dry food for catsMy cat loves this product and it is obviously very good quality
-
Great quality food for our British short hairOur British short hair has to have this food as part of her ongoing diet. Lasts quite a long time. She loves it and is good value for money
-
Made my cat ill!Stopped giving my cat it after 2 days. She had a reaction to it. Yellow diarrhea and yellowy pus came out of her eyes. This food has something in that is not right. Read on forums that others have had this too! Royal canin will not acknowledge that this food has caused me and others problems. Do not feed your cat this particular hypoallergenic food.
-
Great for my cat with IBDThe vet recommended this food for my cat with a condition that means she can’t eat normal cat food or biscuits. She’s been on it for a few years and luckily, she likes it.