Royal Canin Hypoallergenic Moderate Calorie Adult Dry Dog Food
Product details
Royal Canin Canine Hypoallergenic Moderate Calorie is a complete dietetic feed for dogs formulated to reduce ingredient and nutrient intolerances.
Key Benefits:
- Hydrolised protein, hydrolysed protein with low molecular weight to ensure the food is hypoallergenic
- Moderate calorie, moderate calorie content to help maintain ideal weight.
- Skin barrier, a patented complex to support the barrier effect of the skin.
- Moderate phosphorus, a moderate phosphorus intake to help support healthy kidney function.
2 kg | 50 g | 5/8 cup | 45 g | 4/8 cup | 36 g | 3/8 cup |
4 kg | 84 g | 1 cup | 73 g | 7/8 cup | 61 g | 6/8 cup |
5 kg | 100 g | 1+1/8 cup | 85 g | 1 cup | 72 g | 7/8 cup |
6 kg | 114 g | 1+2/8 cup | 98 g | 1+1/8 cup | 83 g | 1 cup |
8 kg | 141 g | 1+5/8 cup | 122 g | 1+3/8 cup | 103 g | 1+1/8 cup |
10 kg | 165 g | 1+7/8 cup | 145 g | 1+5/8 cup | 121 g | 1+3/8 cup |
15 kg | 225 g | 2+5/8 cup | 195 g | 2+2/8 cup | 165 g | 1+7/8 cup |
20 kg | 280 g | 3+2/8 cup | 240 g | 2+6/8 cup | 204 g | 2+3/8 cup |
25 kg | 332 g | 3+6/8 cup | 287 g | 3+2/8 cup | 241 g | 2+6/8 cup |
30 kg | 380 g | 4+3/8 cup | 330 g | 3+6/8 cup | 277 g | 3+1/8 cup |
35 kg | 427 g | 4+7/8 cup | 369 g | 4+2/8 cup | 311 g | 3+4/8 cup |
40 kg | 470 g | 5+3/8 cup | 410 g | 4+5/8 cup | 343 g | 3+7/8 cup |
45 kg | 516 g | 5+7/8 cup | 445 g | 5+1/8 cup | 375 g | 4+2/8 cup |
50 kg | 558 g | 6+3/8 cup | 482 g | 5+4/8 cup | 406 g | 4+5/8 cup |
55 kg | 599 g | 6+7/8 cup | 518 g | 5+7/8 cup | 436 g | 5 cup |
60 kg | 640 g | 7+2/8 cup | 553 g | 6+3/8 cup | 465 g | 5+2/8 cup |
65 kg | 679 g | 7+6/8 cup | 587 g | 6+6/8 cup | 494 g | 5+5/8 cup |
70 kg | 718 g | 8+2/8 cup | 620 g | 7+1/8 cup | 522 g | 6 cup |
75 kg | 756 g | 8+5/8 cup | 653 g | 7+4/8 cup | 550 g | 6+2/8 cup |
80 kg | 794 g | 9+1/8 cup | 686 g | 7+7/8 cup | 577 g | 6+5/8 cup |
Ingredients
COMPOSITION: rice, hydrolysed soya protein isolate, animal fats, hydrolysed poultryliver, minerals, beet pulp, soya oil, fish oil, fructo-oligo-saccharides,borage oil, marigold extract (source of lutein). ADDITIVES (per kg):Nutritional additives: Vitamin A: 28800 IU, Vitamin D3: 700 IU, E1 (Iron): 38mg, E2 (Iodine): 2.7 mg, E4 (Copper): 11 mg, E5 (Manganese): 50 mg, E6 (Zinc):190 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants. ANALYTICALCONSTITUENTS: Protein: 23% - Fat content: 12% - Crude ash: 7.5% - Crude fibres:1.1% - Per kg: Essential fatty acids: 38.5 g - Phosphorus: 6 g
Other nutrients | Amount |
Arginine (%) | 1.69 |
L-lysine (%) | 1.17 |
Analysis table | Amount |
Ash (%) | 7.5 |
Biotin (mg/kg) | 2.92 |
Fibre (%) | 1.1 |
Dietary fibre (%) | 5.6 |
Fat (%) | 12.0 |
Linoleic acid (%) | 3.19 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3466.5 |
Metabolisable energy (measured) (kcal/kg) | 3721.0 |
Methionine Cystine (%) | 1.06 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 46.9 |
Omega 6 (%) | 3.33 |
Protein (%) | 23.0 |
Starch (%) | 42.4 |
Taurine (mg/kg) | 2000.0 |
Vitamin A (UI/kg) | 30000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 600.0 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 12.9 |
Vitamin B1 Thiamin (mg/kg) | 25.7 |
Vitamin B2 Riboflavin (mg/kg) | 46.2 |
Vitamin B3 Niacin (mg/kg) | 460.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 137.7 |
Vitamin B6 Pyridoxine (mg/kg) | 71.8 |
Vitamin D3 (UI/kg) | 700.0 |
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.8 |
Iron (mg/kg) | 215.0 |
Manganese (mg/kg) | 64.0 |
Zinc (mg/kg) | 238.0 |
Feeding Guide
Target Adult Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Cup / day | (g / day) | Cup / day | (g / day) | Cup / day | |
2 | 50 | 5/8 cup | 45 | 4/8 cup | 36 | 3/8 cup |
4 | 84 | 1 cup | 73 | 7/8 cup | 61 | 6/8 cup |
5 | 100 | 1+1/8 cup | 85 | 1 cup | 72 | 7/8 cup |
6 | 114 | 1+2/8 cup | 98 | 1+1/8 cup | 83 | 1 cup |
8 | 141 | 1+5/8 cup | 122 | 1+3/8 cup | 103 | 1+1/8 cup |
10 | 165 | 1+7/8 cup | 145 | 1+5/8 cup | 121 | 1+3/8 cup |
15 | 225 | 2+5/8 cup | 195 | 2+2/8 cup | 165 | 1+7/8 cup |
20 | 280 | 3+2/8 cup | 240 | 2+6/8 cup | 204 | 2+3/8 cup |
25 | 332 | 3+6/8 cup | 287 | 3+2/8 cup | 241 | 2+6/8 cup |
30 | 380 | 4+3/8 cup | 330 | 3+6/8 cup | 277 | 3+1/8 cup |
35 | 427 | 4+7/8 cup | 369 | 4+2/8 cup | 311 | 3+4/8 cup |
40 | 470 | 5+3/8 cup | 410 | 4+5/8 cup | 343 | 3+7/8 cup |
45 | 516 | 5+7/8 cup | 445 | 5+1/8 cup | 375 | 4+2/8 cup |
50 | 558 | 6+3/8 cup | 482 | 5+4/8 cup | 406 | 4+5/8 cup |
55 | 599 | 6+7/8 cup | 518 | 5+7/8 cup | 436 | 5 cup |
60 | 640 | 7+2/8 cup | 553 | 6+3/8 cup | 465 | 5+2/8 cup |
65 | 679 | 7+6/8 cup | 587 | 6+6/8 cup | 494 | 5+5/8 cup |
70 | 718 | 8+2/8 cup | 620 | 7+1/8 cup | 522 | 6 cup |
75 | 756 | 8+5/8 cup | 653 | 7+4/8 cup | 550 | 6+2/8 cup |
80 | 794 | 9+1/8 cup | 686 | 7+7/8 cup | 577 | 6+5/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Very reliableI always get my Royal Canin dog food from you and have been very happy with it. The food is delivered free within a few days of your buying. Thank you.
-
Best for my dogRecommended by my Vet as my dog has many food and skin allergies. Have purchased from this site for a few years. Best food and good service.
-
Don't try the rest -this is the best!!Best for price. Best for customer service. Best for delivery - usually within two-three days. Best for discounts - I got 25% off my last order as I am a regular buyer. Also Louis loves it.
-
Great service and productAlways order my dog's food from this site. Delivered promptly and good price
-
Doggy foodExcellent service , cheaper than other retailers