Product details
Royal Canin Canine Neutered Adult Large Dog is a complete feed for neutered, adult dogs (over 25 kg) with a tendency to gain weight and joint sensitivity, over 15 months old.
Key Benefits:
- Ideal body weight, helps maintain ideal weight thanks to a low-calorie formula promoting a feeling of fullness.
- Bone & joint support, nutrients which contribute to healthy bones and joints.
- Digestive tolerance, nutrients which support a balanced intestinal flora and digestive transit.
- Antioxidant complex, a patented synergistic complex of antioxidants to help neutralise free radicals.
25 kg | 372 g | 4 + 2/8 cup | 321 g | 3 + 6/8 cup | 271 g | 3 + 1/8 cup |
30 kg | 427 g | 5 cup | 368 g | 4 + 2/8 cup | 310 g | 3 + 5/8 cup |
35 kg | 479 g | 5 + 4/8 cup | 413 g | 4 + 6/8 cup | 348 g | 4 cup |
40 kg | 529 g | 6 + 1/8 cup | 457 g | 5 + 2/8 cup | 385 g | 4 + 4/8 cup |
45 kg | 578 g | 6 + 6/8 cup | 499 g | 5 + 6/8 cup | 420 g | 4 + 7/8 cup |
50 kg | 626 g | 7 + 2/8 cup | 540 g | 6 + 2/8 cup | 455 g | 5 + 2/8 cup |
60 kg | 717 g | 8 + 2/8 cup | 619 g | 7 + 1/8 cup | 522 g | 6 cup |
70 kg | 805 g | 9 + 3/8 cup | 695 g | 8 cup | 586 g | 6 + 6/8 cup |
80 kg | 890 g | 10 + 2/8 cup | 769 g | 8 + 7/8 cup | 647 g | 7 + 4/8 cup |
Ingredients
COMPOSITION: dehydrated poultry protein, maize, barley, wheat flour, vegetablefibres, wheat gluten*, dehydrated pork protein, animal fats, hydrolysed animalproteins, beet pulp, minerals, fish oil, soya oil, fructo-oligo-saccharides,psyllium husks and seeds, hydrolysed crustaceans (source of glucosamine),marigold extract (source of lutein), hydrolysed cartilage (source ofchondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 17600 IU,Vitamin D3: 1000 IU, E1 (Iron): 46 mg, E2 (Iodine): 4 mg, E4 (Copper): 7 mg, E5(Manganese): 60 mg, E6 (Zinc): 199 mg, E8 (Selenium): 0.08 mg - Preservatives -Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 28% - Fat content: 11% - Crudeash: 5.5% - Crude fibres: 7.3%. *L.I.P.: protein selected for its very highassimilation.
Analysis table | Amount |
Vitamin A (UI/kg) | 25000.0 |
Moisture (%) | 9.5 |
L-carnitine (mg/kg) | 200.0 |
Fibre (%) | 7.3 |
Protein (%) | 28.0 |
Glucosamine chloride (mg/kg) | 990.0 |
Biotin (mg/kg) | 2.76 |
Nitrogen-free extract (NFE) (%) | 38.7 |
Dietary fibre (%) | 17.1 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3269.5 |
Glucosamine plus chondroitin (mg/kg) | 1000.0 |
Calcium (%) | 0.71 |
Omega 3 (%) | 0.62 |
DL-methionine (%) | 0.77 |
Arachidonic acid (%) | 0.06 |
Vitamin C (mg/kg) | 200.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3306.0 |
Omega 6 (%) | 2.21 |
Linoleic acid (%) | 2.28 |
EPA/DHA (%) | 0.3 |
Starch (%) | 28.9 |
Metabolisable energy (measured) (kcal/kg) | 3269.0 |
Phosphorus (%) | 0.6 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 11.0 |
Ash (%) | 5.5 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.2 |
Methionine Cystine (%) | 1.17 |
Other nutrients | Amount |
L-lysine (%) | 1.1 |
Arginine (%) | 1.61 |
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 34.6 |
Folic acid (mg/kg) | 9.0 |
Vitamin B6 Pyridoxine (mg/kg) | 26.6 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 3.9 |
Vitamin D3 (UI/kg) | 1000.0 |
Choline (mg/kg) | 2500.0 |
Vitamin B3 Niacin (mg/kg) | 20.0 |
Minerals | Amount |
Potassium (%) | 0.6 |
Magnesium (%) | 0.08 |
Manganese (mg/kg) | 77.0 |
Zinc (mg/kg) | 242.0 |
Selenium (mg/kg) | 0.27 |
Sodium (%) | 0.4 |
Chloride (%) | 0.6 |
Iodine (mg/kg) | 3.6 |
Iron (mg/kg) | 222.0 |
Copper (mg/kg) | 15.0 |
Feeding Guide
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Cup / day | (g / day) | Cup / day | (g / day) | Cup / day | |
25 | 372 | 4 + 2/8 cup | 321 | 3 + 6/8 cup | 271 | 3 + 1/8 cup |
30 | 427 | 5 cup | 368 | 4 + 2/8 cup | 310 | 3 + 5/8 cup |
35 | 479 | 5 + 4/8 cup | 413 | 4 + 6/8 cup | 348 | 4 cup |
40 | 529 | 6 + 1/8 cup | 457 | 5 + 2/8 cup | 385 | 4 + 4/8 cup |
45 | 578 | 6 + 6/8 cup | 499 | 5 + 6/8 cup | 420 | 4 + 7/8 cup |
50 | 626 | 7 + 2/8 cup | 540 | 6 + 2/8 cup | 455 | 5 + 2/8 cup |
60 | 717 | 8 + 2/8 cup | 619 | 7 + 1/8 cup | 522 | 6 cup |
70 | 805 | 9 + 3/8 cup | 695 | 8 cup | 586 | 6 + 6/8 cup |
80 | 890 | 10 + 2/8 cup | 769 | 8 + 7/8 cup | 647 | 7 + 4/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Simply the bestWe have fed this to our labs on vet advice ever since they were neutered. They are both fit, healthy dogs, with superb glossy coats. Highly recommend.
-
My golden Labrador has been on this food since he was neutered and it has been very good for him.Canine neutered dog food
-
Adult Neutered Royal Canin dry dog foodHave been useing this dog food since they were neutered, no weight gains, dogs love it even as single treats. Excellent service
-
Great dog foodI buy the neutered adult food. It goes down well every time with my dogs.
-
Royal Canin Neutered Dog FoodVery pleased . Highly recommend this excellent service.