Product details
Royal Canin Neutered Young Male is a complete feed for adultmale cats from neutering up to 7 years old.
Key Benefits:
- Lean body mass – A diet rich in protein to help maintain ideal weight inneutered male cats
- Moderate starch – Formula with moderate starch level
2 kg | 43 g | 4/8 cup | 35 g | 3/8 cup | 28 g | 3/8 cup |
3 kg | 57 g | 5/8 cup | 47 g | 4/8 cup | 38 g | 3/8 cup |
4 kg | 70 g | 6/8 cup | 58 g | 5/8 cup | 46 g | 4/8 cup |
5 kg | 82 g | 7/8 cup | 68 g | 6/8 cup | 54 g | 5/8 cup |
6 kg | 93 g | 1 cup | 77 g | 7/8 cup | 62 g | 6/8 cup |
7 kg | 104 g | 1 + 1/8 cup | 86 g | 1 cup | 69 g | 6/8 cup |
8 kg | 114 g | 1 + 2/8 cup | 95 g | 1 + 1/8 cup | 76 g | 7/8 cup |
9 kg | 124 g | 1 + 3/8 cup | 103 g | 1 + 1/8 cup | 83 g | 7/8 cup |
10 kg | 134 g | 1 + 4/8 cup | 111 g | 1 + 2/8 cup | 89 g | 1 cup |
MIX FEEDING RATION TABLE | ||||||
With Neutered Weight Balance | ||||||
Cat's weight | Lean - Active | Normal | Overweight - Inactive | |||
1 Wet Pouch of Neutered Weight Balance + Dry | 1 Wet Pouch of Neutered Weight Balance + Dry | 1 Wet Pouch of Neutered Weight Balance + Dry | ||||
2 kg | 23 g | 2/8 cup | 16 g | 1/8 cup | 9 g | 1/8 cup |
3 kg | 37 g | 3/8 cup | 27 g | 2/8 cup | 18 g | 2/8 cup |
4 kg | 50 g | 5/8 cup | 38 g | 3/8 cup | 27 g | 2/8 cup |
5 kg | 62 g | 6/8 cup | 48 g | 4/8 cup | 35 g | 3/8 cup |
6 kg | 73 g | 7/8 cup | 58 g | 5/8 cup | 42 g | 4/8 cup |
7 kg | 84 g | 1 cup | 67 g | 6/8 cup | 49 g | 4/8 cup |
8 kg | 94 g | 1 cup | 75 g | 7/8 cup | 56 g | 5/8 cup |
9 kg | 104 g | 1 + 1/8 cup | 83 g | 7/8 cup | 63 g | 6/8 cup |
10 kg | 114 g | 1 + 2/8 cup | 92 g | 1 cup | 69 g | 6/8 cup |
Ingredients
COMPOSITION: dehydrated poultry protein, maize, wheatgluten*, rice, maize gluten, hydrolysed animal proteins, vegetable fibres,animal fats, minerals, chicory pulp, fish oil, soya oil,fructo-oligo-saccharides, psyllium husks and seeds, marigold extract (source oflutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 20500 IU,Vitamin D3: 700 IU, E1 (Iron): 42 mg, E2 (Iodine): 3 mg, E4 (Copper): 5 mg, E5(Manganese): 55 mg, E6 (Zinc): 180 mg - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 40% - Fat content: 10% - Crude ash: 8.9% -Crude fibres: 5.1% - Starch: 23.9%. *L.I.P.: protein selected for its very highassimilation.
Vitamins | Amount |
Vitamin B5 Pantothenic acid (mg/kg) | 52.4 |
Folic acid (mg/kg) | 11.9 |
Vitamin B6 Pyridoxine (mg/kg) | 40.3 |
Vitamin B1 Thiamin (mg/kg) | 12.8 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 46.1 |
Vitamin D3 (UI/kg) | 700.0 |
Choline (mg/kg) | 2000.0 |
Vitamin B3 Niacin (mg/kg) | 146.0 |
Minerals | Amount |
Potassium (%) | 0.8 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 69.0 |
Zinc (mg/kg) | 228.0 |
Selenium (mg/kg) | 0.16 |
Sodium (%) | 0.9 |
Chloride (%) | 1.44 |
Iodine (mg/kg) | 3.3 |
Iron (mg/kg) | 180.0 |
Copper (mg/kg) | 15.0 |
Analysis table | Amount |
Vitamin A (UI/kg) | 24000.0 |
Moisture (%) | 5.5 |
L-carnitine (mg/kg) | 200.0 |
Fibre (%) | 5.1 |
Protein (%) | 40.0 |
Biotin (mg/kg) | 3.1 |
Nitrogen-free extract (NFE) (%) | 30.5 |
Dietary fibre (%) | 11.7 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3317.5 |
Calcium (%) | 1.21 |
Omega 3 (%) | 0.51 |
DL-methionine (%) | 1.21 |
Arachidonic acid (%) | 0.06 |
Vitamin C (mg/kg) | 300.0 |
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) | 3583.0 |
Omega 6 (%) | 2.47 |
Linoleic acid (%) | 2.34 |
EPA/DHA (%) | 0.28 |
Starch (%) | 23.9 |
Phosphorus (%) | 1.12 |
Lutein (mg/kg) | 5.0 |
Fat (%) | 10.0 |
Ash (%) | 8.9 |
Vitamin E (mg/kg) | 600.0 |
Taurine (mg/kg) | 0.22 |
Methionine Cystine (%) | 1.86 |
Other nutrients | Amount |
L-lysine (%) | 1.72 |
Arginine (%) | 1.98 |
Feeding Guide
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
(g / day) | Cup / day | (g / day) | Cup / day | (g / day) | Cup / day | |
2 kg | 43 g | 4/8 cup | 35 g | 3/8 cup | 28 g | 3/8 cup |
3 kg | 57 g | 5/8 cup | 47 g | 4/8 cup | 38 g | 3/8 cup |
4 kg | 70 g | 6/8 cup | 58 g | 5/8 cup | 46 g | 4/8 cup |
5 kg | 82 g | 7/8 cup | 68 g | 6/8 cup | 54 g | 5/8 cup |
6 kg | 93 g | 1 cup | 77 g | 7/8 cup | 62 g | 6/8 cup |
7 kg | 104 g | 1 + 1/8 cup | 86 g | 1 cup | 69 g | 6/8 cup |
8 kg | 114 g | 1 + 2/8 cup | 95 g | 1 + 1/8 cup | 76 g | 7/8 cup |
9 kg | 124 g | 1 + 3/8 cup | 103 g | 1 + 1/8 cup | 83 g | 7/8 cup |
10 kg | 134 g | 1 + 4/8 cup | 111 g | 1 + 2/8 cup | 89 g | 1 cup |
Dry food and wet food - Mix feeding ration table with Neutered Weight Balance
Weight (kg) | Lean | Normal | Overweight | |||
---|---|---|---|---|---|---|
1 Wet Pouch of Neutered Weight Balance + Dry | ||||||
(g / day) | Cup / day | (g / day) | Cup / day | (g / day) | Cup / day | |
2 kg | 23 g | 2/8 cup | 16 g | 1/8 cup | 9 g | 1/8 cup |
3 kg | 37 g | 3/8 cup | 27 g | 2/8 cup | 18 g | 2/8 cup |
4 kg | 50 g | 5/8 cup | 38 g | 3/8 cup | 27 g | 2/8 cup |
5 kg | 62 g | 6/8 cup | 48 g | 4/8 cup | 35 g | 3/8 cup |
6 kg | 73 g | 7/8 cup | 58 g | 5/8 cup | 42 g | 4/8 cup |
7 kg | 84 g | 1 cup | 67 g | 6/8 cup | 49 g | 4/8 cup |
8 kg | 94 g | 1 cup | 75 g | 7/8 cup | 56 g | 5/8 cup |
9 kg | 104 g | 1 + 1/8 cup | 83 g | 7/8 cup | 63 g | 6/8 cup |
10 kg | 114 g | 1 + 2/8 cup | 92 g | 1 cup | 69 g | 6/8 cup |
Customer reviews
Product reviews are filtered by language.
The following reviews are available in English.
-
Royal canin small dog neuteredGreat food for my chihuahuas
-
Excellent ProductI have been feeding my six year old cat this product since he was a kitten. He seems to like it and he’s in great shape. Medicanimal can always be relied upon to deliver quickly and efficiently. Throughly recommend.
-
quality product plus good serviceWe've been using Royal Canin Vet Care Neutered Young Male for a number of years and our cats have got on well with it. MedicAnimal have always been easy to deal with and have delivered quickly.
-
Royal Canin young neutered maleMy cat absolutely loves this food .I first purchased a sample pack from my vet after my cat was neutered and decided to keep feeding this food as he loves it so much. He has a lovely shiny coat and no health problems plus he's not over weight. I decided to shop around when purchasing this food as it is quite expensive buying it from my vet, I came across Medicanimal online and always buy his food from them now as their prices are cheaper and they deliver a great service.
-
ExcellentMy lovely make cat loves this food. The only thing that is a bit of a pain is I keep getting split bags and have to tape them up.